Year 1 Core Modules:

Code Title Credit Semester Exam % CA % Resit Category
AC115 Management Accounting for Decision Making 5 Semester 1 90 10 1
AC116 Financial Accounting for Decision Making 5 Semester 2 90 10 1
EF113 Introduction to Microeconomics 5 Semester 2 100 0 1
EF114 Introduction to Macroeconomics 5 Semester 1 80 20 1
HR101 Psychology in Organisations 5 Semester 1 0 100 1
LG101 Introduction to Law 5 Semester 2 70 30 1
MG101 Introduction to Marketing 5 Semester 2 60 40 1
MS136 Mathematics for Economics and Business 5 Semester 1 85 15 1
MT118 IT Skills & Software Tools for Managers 5 Semester 1 0 100 1
SB101 Enterprise 101 7.5 Year long 0 100 1
SB102 Critical Thinking for Business 5 Year long 0 100 1
Business 101 2.5 Semester 1 0 100 1

Year 2 Core Modules:

Code Title Credit Semester Exam % CA % Resit Category
AC402 Business and Professional Ethics 5 Semester 2 70 30 1
EF209 Financial Management 5 Semester 2 70 30 1
EF301 Industrial Economics 5 Semester 2 70 30 1
EF307 Financial Markets 5 Semester 1 100 0 1
HR201 Introduction To Human Resource Management 5 Semester 1 75 25 1
HR202 Industrial Relations 5 Semester 2 100 0 1
LG127 Business Law 5 Semester 1 80 20 1
MG308A The Changing Consumer 5 Semester 2 0 100 1
MG337 Digital Marketing 5 Semester 2 60 40 1
MT201 Operations Management 5 Semester 1 0 100 1
MT217 Business Information Systems 5 Semester 1 0 100 1
MT218 Statistics for Business and Economics 5 Semester 1 0 100 1

Year 3 Core Modules:

Code Title Credit Semester Exam % CA % Resit Category
EF317 New Enterprise Development Project 10 Year long 0 100 1
EF411 Current Issues in Business and Economics 5 Semester 2 0 100 1
MG338 Practical Market Research 5 Semester 1 0 100 1
MT301 Business Strategy 10 Year long 50 50 1

Year 3 Optional Modules:

Code Title Credit Semester Exam % CA % Resit Category
AC301 Taxation 5 Semester 2 100 0 1
AC318 Fund Accounting 5 Semester 1 100 0 1
AC405 Corporate Governance 5 Semester 1 0 100 1
EF302 Macroeconomic Policy 5 Semester 2 100 0 1
EF303 Economic Estimation and Inference 5 Semester 2 80 20 1
EF305 International Finance 5 Semester 1 100 0 1
EF306 Financial Theory 5 Semester 1 70 30 1
EF308 Econometrics and Forecasting 5 Semester 2 100 0 1
EF309 Risk Management 5 Semester 2 50 50 1
EF310 International Economics 5 Semester 1 100 1
EF333 Urban and Regional Economics 5 Semester 2 60 40 1
EF336 Intermediate Microeconomics 5 Semester 1 70 30 1
HR301 Organisational Psychology 5 Semester 2 80 20 1
HR302 Talent Management 5 Semester 1 60 40 1
HR306 Employee Relations Procedures 5 Semester 1 50 50 1
HR310 Cross-cultural Management 5 Semester 2 70 30 1
MG301 Marketing Management 5 Semester 1 0 100 1
MG302 International Marketing 5 Semester 2 70 30 1
MG308 The Changing Consumer 5 Semester 1 0 100 1
MG325 Sales and CRM 5 Semester 2 70 30 1
MG333 Marketing Communications 5 Semester 1 100 0 1
MG334 Business and Society 5 Semester 2 0 100 1
MT307 Supply Chain Management 5 Semester 1 70 30 1
MT313 International Service Management 5 Semester 2 0 100 1
MT314 Project Management 5 Semester 1 60 40 1
MT318 Electronic Commerce 5 Semester 2 100 0 1
MT400 Business Summer School 10 Year long 0 0 2
UM404 Uaneen – Contributing Module 5 Year long 0 100 1
UM405 Uaneen Non-Contributing Module 0 Year long 0 100 1

http://pf.kakao.com/_aBcmM/friend
https://prestigeuhak.com/customer/
https://prestigeuhak.com/prestigeuhak-office/
https://cafe.naver.com/irelandprestigeuhak